
Built on MG’s legacy of performance, the MGS5 is designed to give you more. More comfort, more connection, and more excitement. With best-in-class driving dynamics, agile handling, and captivating design, this EV is made to elevate every drive.
ENGINEERED TO MESMERISE
Sleek aerodynamics, precision-crafted details, and a silhouette built for efficiency. The MGS5 EV doesn’t just look good; it moves with purpose.


ELECTRIC
FREEDOM
Electric power meets athletic performance for a drive that feels as good as it looks. Rear-wheel drive and dynamic handling come together with British Driving Dynamics to deliver that signature MG ride: smooth, sporty, and smart.
170PS
Maximum Power
250NM
Max Torque
Up to
430KM
Maximum range*
*Available for the COM LONG RANGE variant only
26MIN
Charging time from 10 – 80%
150kW DC Charging
DISTINCTLY MG
With sculpted lines and a confident stance, the MGS5 EV is designed to stand out. Sleek details and modern accents reflect a sporty spirit that’s impossible to ignore.
"A DRIVE LIKE NO OTHER EV IN ITS SEGMENT."

AN INTERIOR DESIGNED AROUND YOU
The MGS5 EV’s interior is a blend of luxury and practicality. Soft-touch materials and an intuitive layout create a space that feels both inviting and effortlessly functional.

EFFORTLESS ENERGY
With impressive range and rapid charging, the MGS5 EV makes every drive feel limitless. Spend more time on the road — and less time plugged in.

SMART, RELIABLE SAFETY
With a 5-star safety rating by EURO NCAP the MGS5 EV comes equipped with a suite of advanced safety systems designed to keep you protected and confident in any situation.
A SMARTER WAY TO DRIVE
Stay effortlessly connected. The MGS5 EV’ smart system puts control at your fingertips, helping you manage everything from navigation to battery status with ease.

Vehicle Status Diagnosis
Easily check the status of your car and make sure it’s safe before you set off.

App remote control
Turn on the aircon to pre-set a comfortable interior temperature.

Bluetooth Key
Use your smartphone as a key and allow others to activate the Bluetooth key.

MG CARE
More peace of mind come as standard with every MG. Our warranties ensures that expert MG technicians will always be able to keep your car in the best of health. They’re also fully transferable to future owners.





TURN HEADS IN EVERY SHADE
Choose from a range of captivating colours that command attention – just like the MGS5 EV itself.
- Camden Grey
- Arctic White
- Dynamic Red
- Monument Silver
SPECIFICATIONS
Variant | COM | COM LONG RANGE | LUX LONG RANGE |
Driven Wheels | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
Battery Size (kWh) | 49 | 62 | 62 |
Battery Type | LFP | LFP | LFP |
Maximum Power PS (kW) | 170 (125) | 170 (125) | 170 (125) |
Maximum Torque (Nm) | 250 | 250 | 250 |
Acceleration (0-100 km/h) | 8.0s | 8.2s | 8.6s |
Range (WLTP) | 340km | 430km | 425km |
AC Charging Power | 7kW | 7kW | 7kW |
DC Charging Power | 120 kW | 150 kW | 150 kW |
Front Brake | Ventilation Disc Brake | Ventilation Disc Brake | Ventilation Disc Brake |
Rear Brake | Disc Brake | Disc Brake | Disc Brake |
Parking Brake | Electronic Parking Brake with Auto Hold | Electronic Parking Brake with Auto Hold | Electronic Parking Brake with Auto Hold |
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Multi-Link (5 Link) | Multi-Link (5 Link) | Multi-Link (5 Link) |
Variant | COM | COM LONG RANGE | LUX LONG RANGE |
Length (mm) | 4,476 | 4,476 | 4,476 |
Width (mm) | 1,849 | 1,849 | 1,849 |
Height (mm) | 1,621 | 1,621 | 1,621 |
Wheelbase (mm) | 2,730 | 2,730 | 2,730 |
Boot Space (L) | 453 – 1441 | 453 – 1441 | 453 – 1441 |
Variant | COM | COM LONG RANGE | LUX LONG RANGE |
Headlights | Automatic LED Headlamp with DRL | Automatic LED Headlamp with DRL | Automatic LED Headlamp with DRL |
LED High Mount Brake Lamp | With | With | With |
Power Foldable Wing Mirror | – | – | With |
Rear Foglamp | With | With | With |
Active Grille System (AGS) | With | With | With |
Wheel Size | 17″ | 17″ | 18″ |
Tyre Size | 215/60R17 | 215/60R17 | 225/55R18 |
Roof Rail | With | With | With |
Rear Wiper | With | With | With |
Variant | COM | COM LONG RANGE | LUX LONG RANGE |
Steering Wheel | Polyurethane | Polyurethane | Leather |
Seat Material | Fabric | Fabric | Leather and Fabric Combination |
Driver Seat | 6-way Manual | 6-way Manual | 6-way Power seat with manual Lumbar Support |
Passenger Seat | 4-way Manual | 4-way Manual | 4-way Manual |
Tilt & Telescopic Steering Wheel | With | With | With |
Climate Control | Single Zone Automatic | Single Zone Automatic | Single Zone Automatic |
Rear Air Vent | With | With | With |
Rear Centre Armrest | – | – | With |
Wireless Phone Charging | – | – | With |
USB Port | 3 | 3 | 3 |
12V Socket | With | With | With |
Rear Reading Lamp | – | – | With |
60:40 Split Folding Rear Seat | With | With | With |
Rain Sensing Wiper | – | – | With |
3-Level KERS Settings | With | With | With |
One-Pedal Drive | With | With | With |
V2L (Vehicle to Load) | With | With | With |
Charging Port Light | With | With | With |
Follow Me Home Light | With | With | With |
360° Surround View Camera | Reverse Camera | Reverse Camera | With |
Power Tailgate with Kick Sensor | – | – | With |
Panoramic Sunroof | – | – | With |
Variant | COM | COM LONG RANGE | LUX LONG RANGE |
iSMART | With | With | With |
Instrument Cluster | 10.25” Virtual Display | 10.25” Virtual Display | 10.25” Virtual Display |
Infotainment Display | 12.8” | 12.8” | 12.8” |
Wireless Apple CarPlay & Android Auto | With | With | With |
Premium Audio Speakers | 4 | 4 | 6 |
Variant | COM | COM LONG RANGE | LUX LONG RANGE |
Airbags | 7 (Driver+Passenger, Side, Curtain, Center Airbag) | 7 (Driver+Passenger, Side, Curtain, Center Airbag) | 7 (Driver+Passenger, Side, Curtain, Center Airbag) |
ESP, ABS | With | With | With |
ACC(Adaptive Cruise Control) | With | With | With |
AEB (Autonomous Emergency Braking) | With | With | With |
BSD, LCA, RCTA, DOW | With | With | With |
DMS (Drowsiness Monitor System) | With | With | With |
ELK (Emergency Lane Keeping) | With | With | With |
FCW (Forward Collision Warning) | With | With | With |
IHC (Intelligent Headlamp Control) | With | With | With |
LDW (Lane Departure Warning) | With | With | With |
LKA (Lane Keep Assist) | With | With | With |
RCW (Rear Collision Warning) | With | With | With |
TJA (Traffic Jam Assist) | With | With | With |
TPMS | With | With | With |
ISOFIX | With | With | With |
Tire Repair Kit | With | With | With |

LOVE YOUR MG FOR
EVERY JOURNEY AHEAD
Discover transparent service costs and maintanence schedules
to ensure your MG always perform at its best.